-
Rank Team Total Games W D L W% D% L% Get Miss Net Avg Get Avg Miss Pts 1 Wigan Athletic
44 28 10 6 63.6% 22.7% 13.6% 87 28 59 1.98 0.64 94 2 Blackburn Rovers
44 27 12 5 61.4% 27.3% 11.4% 80 38 42 1.82 0.86 93 3 Shrewsbury Town
44 25 11 8 56.8% 25% 18.2% 59 37 22 1.34 0.84 86 4 Rotherham United
44 23 7 14 52.3% 15.9% 31.8% 71 51 20 1.61 1.16 76 5 Jailton Lourenco da Silva Nascimento
44 19 11 14 43.2% 25% 31.8% 57 50 7 1.3 1.14 68 6 Scunthorpe United
43 17 16 10 39.5% 37.2% 23.3% 60 49 11 1.4 1.14 67 7 Plymouth Argyle
43 18 11 14 41.9% 25.6% 32.6% 54 51 3 1.26 1.19 65 8 Portsmouth
44 19 6 19 43.2% 13.6% 43.2% 55 55 0 1.25 1.25 63 9 Peterborough United
44 16 13 15 36.4% 29.5% 34.1% 66 58 8 1.5 1.32 61 10 Bradford City
43 18 7 18 41.9% 16.3% 41.9% 55 63 -8 1.28 1.47 61 11 Blackpool
44 15 14 15 34.1% 31.8% 34.1% 59 53 6 1.34 1.2 59 12 Southend United
44 16 11 17 36.4% 25% 38.6% 56 62 -6 1.27 1.41 59 13 Bristol Rovers
44 16 9 19 36.4% 20.5% 43.2% 59 65 -6 1.34 1.48 57 14 Doncaster Rovers
43 13 15 15 30.2% 34.9% 34.9% 52 51 1 1.21 1.19 54 15 Fleetwood Town
44 15 9 20 34.1% 20.5% 45.5% 57 66 -9 1.3 1.5 54 16 Oxford United
44 14 11 19 31.8% 25% 43.2% 58 63 -5 1.32 1.43 53 17 Gillingham
44 12 16 16 27.3% 36.4% 36.4% 44 52 -8 1 1.18 52 18 AFC Wimbledon
43 13 11 19 30.2% 25.6% 44.2% 44 55 -11 1.02 1.28 50 19 Rochdale
44 10 18 16 22.7% 40.9% 36.4% 47 55 -8 1.07 1.25 48 20 Walsall
43 12 12 19 27.9% 27.9% 44.2% 51 63 -12 1.19 1.47 48 21 Oldham Athletic
44 11 15 18 25% 34.1% 40.9% 56 73 -17 1.27 1.66 48 22 Northampton Town
44 12 10 22 27.3% 22.7% 50% 41 74 -33 0.93 1.68 46 23 Milton Keynes Dons
44 10 12 22 22.7% 27.3% 50% 42 67 -25 0.95 1.52 42 24 Bury
44 7 11 26 15.9% 25% 59.1% 38 69 -31 0.86 1.57 32 ■Upgrade Teams ■Upgrade Play-Offs ■Degrade Teams -
Pts Data Stat. Analysis
Total Standings Stat. for One Season1-3 Season Optional Match Home Win D Home Lose Total Goals Total Pts Season Year 525Game 42.10%[221Game] 26.48%[139Game] 31.43%[165Game] 1348Score 1436Pts 2017-2018Season 528Game 44.89%[237Game] 28.22%[149Game] 26.89%[142Game] 1350Score 1435Pts 2016-2017Season 528Game 42.61%[225Game] 25.57%[135Game] 31.82%[168Game] 1377Score 1449Pts 2015-2016Season 528Game 39.96%[211Game] 26.70%[141Game] 33.33%[176Game] 1376Score 1443Pts 2014-2015Season 528Game 44.32%[234Game] 25.57%[135Game] 30.11%[159Game] 1408Score 1449Pts 2013-2014Season 528Game 40.15%[212Game] 26.70%[141Game] 33.14%[175Game] 1314Score 1443Pts 2012-2013Season 528Game 41.48%[219Game] 29.92%[158Game] 28.60%[151Game] 1409Score 1426Pts 2011-2012Season 527Game 45.73%[241Game] 24.86%[131Game] 29.41%[155Game] 1427Score 1450Pts 2010-2011Season 528Game 46.40%[245Game] 28%[148Game] 25.57%[135Game] 1400Score 1436Pts 2009-2010Season 528Game 42.99%[227Game] 24.43%[129Game] 32.58%[172Game] 1453Score 1455Pts 2008-2009Season 528Game 46.21%[244Game] 25.57%[135Game] 28.22%[149Game] 1272Score 1449Pts 2007-2008Season 528Game 45%[238Game] 25%[132Game] 29.92%[158Game] 1308Score 1452Pts 2006-2007Season 528Game 43.37%[229Game] 30.30%[160Game] 26.33%[139Game] 1333Score 1424Pts 2005-2006Season 528Game 43.94%[232Game] 27.27%[144Game] 28.79%[152Game] 1474Score 1440Pts 2004-2005Season
-
Rank Team Total Games W D L W% D% L% Get Miss Net Avg Get Avg Miss Pts Recent 6 1 Blackburn Rovers
6 5 1 0 83.3% 16.7% 0% 10 3 7 1.67 0.5 16 W W W W D W 2 Wigan Athletic
6 4 1 1 66.7% 16.7% 16.7% 15 3 12 2.5 0.5 13 W W L W D W 3 Jailton Lourenco da Silva Nascimento
6 4 1 1 66.7% 16.7% 16.7% 11 3 8 1.83 0.5 13 W W W D L W 4 Rochdale
6 3 3 0 50% 50% 0% 11 6 5 1.83 1 12 D W W D W D 5 Portsmouth
6 3 2 1 50% 33.3% 16.7% 9 5 4 1.5 0.83 11 W W W D D L 6 Blackpool
6 3 1 2 50% 16.7% 33.3% 12 5 7 2 0.83 10 D L L W W W 7 Plymouth Argyle
6 3 1 2 50% 16.7% 33.3% 9 7 2 1.5 1.17 10 W L W W D L 8 Doncaster Rovers
6 3 1 2 50% 16.7% 33.3% 6 4 2 1 0.67 10 W L W D W L 9 Southend United
6 3 0 3 50% 0% 50% 10 7 3 1.67 1.17 9 W L W L L W 10 Scunthorpe United
6 2 3 1 33.3% 50% 16.7% 6 5 1 1 0.83 9 L D D D W W 11 Shrewsbury Town
6 2 3 1 33.3% 50% 16.7% 7 7 0 1.17 1.17 9 W L W D D D 12 Fleetwood Town
6 3 0 3 50% 0% 50% 8 9 -1 1.33 1.5 9 W W W L L L 13 Rotherham United
6 2 2 2 33.3% 33.3% 33.3% 7 8 -1 1.17 1.33 8 L D L W D W 14 Oxford United
6 2 2 2 33.3% 33.3% 33.3% 6 7 -1 1 1.17 8 L D L D W W 15 Oldham Athletic
6 1 4 1 16.7% 66.7% 16.7% 6 8 -2 1 1.33 7 D L W D D D 16 Northampton Town
6 2 1 3 33.3% 16.7% 50% 6 11 -5 1 1.83 7 L L L D W W 17 AFC Wimbledon
6 1 3 2 16.7% 50% 33.3% 7 8 -1 1.17 1.33 6 D L L D W D 18 Bristol Rovers
6 1 3 2 16.7% 50% 33.3% 5 8 -3 0.83 1.33 6 D W L D D L 19 Peterborough United
6 1 2 3 16.7% 33.3% 50% 6 8 -2 1 1.33 5 D D W L L L 20 Bradford City
6 1 2 3 16.7% 33.3% 50% 2 10 -8 0.33 1.67 5 L W L L D D 21 Walsall
6 1 1 4 16.7% 16.7% 66.7% 4 9 -5 0.67 1.5 4 L D L W L L 22 Milton Keynes Dons
6 1 1 4 16.7% 16.7% 66.7% 5 14 -9 0.83 2.33 4 D W L L L L 23 Gillingham
6 0 2 4 0% 33.3% 66.7% 2 11 -9 0.33 1.83 2 L L L D D L 24 Bury
6 0 1 5 0% 16.7% 83.3% 4 11 -7 0.67 1.83 1 L L L L L D -
Events Status Stat. Analysis
Recent 6 Stat. Analysis 1-3 Season Optional Match 144Game144Game144Game2017-2018Season
2016-2017Season
2015-2016Season
W 35.42%[51]Game38.89%[56]Game39.58%[57]GameD 28.47%[41Game]22.22%[32Game]20.83%[30Game]L 36.11%[52]Game38.89%[56]Game39.58%[57]Game